Boone High School
Select a course name below for details:
The following courses are offered at Boone HS for DMACC college credit. The courses are taught by Boone HS instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
» Classes also available at the DMACC Hunziker Career Academy.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Animal Science | AGS113 | Survey of the Animal Industry | 3 | Spring |
PLTW – IED | EGT400 | Intro to Engr Design | 3 | Spring |
PLTW – POE | EGT410 | Principles of Engineering | 3 | Spring |
PLTW – Computers | EGT450 | Computer Integrated Manuf | 3 | Spring |
EMT | EMS214 | Emergency Medical Technician | 6 | Spring |
AP Language and Composition | ENG105 | Composition I | 3 | Fall |
AP Language and Composition II | ENG106 | Composition II | 3 | Spring |
Creative Writing | ENG221 | Creative Writing | 3 | Fall |
College West Civ: Ancient to Early Mod | HIS110 | West Civ: Ancient to Early Mod | 3 | Fall |
College West Civ-Early Modern to Present | HIS111 | West Civ: Early Modern to Pres | 3 | Spring |
Health Occupations | HSC101 | Emergency Care | 1 | Fall/Spring |
Health Occupations | HSC105 | Intro to Health Occupations | 1 | Fall/Spring |
Health Occupations | HSC109 | Explore Health Career/Bldg Team | 3 | Fall/Spring |
Health Occupations | HSC114 | Medical Terminology | 3 | Fall/Spring |
CNA | HSC172 | Nurse Aide | 3 | Fall |
Intro to Lit | LIT101 | DMACC Intro to Lit | 3 | Spring |
College Calculus | MAT211 | Calculus I | 5 | Fall |
College Calculus II | MAT217 | Calculus II | 5 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Boone High School Profile
2024-25 School Year
Classes/Credits
2956
Total DMACC Credits Earned
305
Students Enrolled in DMACC Classes
1878 DMACC Credits earned at your High School
484 DMACC Credits Earned Online
662 DMACC Credits Earned On-Campus Course Option
79 Credits Earned at a DMACC Career Academy
9 Certified Instructors at Your School
94% Success Rate
Graduates
23
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved

$1,870.52
Average DMACC Tuition Saved Per Student

$570,508
Total DMACC Tuition Saved